AMD’s RDNA 3 GPUs including Navi 31, Navi 32, Navi 33 and part integrated APU have been listed in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 to integrate DCN 3.2, RDNA 3 APU gets DCN 3.1.4 support
So far, a total of four AMD RDNA 3 GPUs have been listed in various Linux patches and the LLVN open source repository. These include the Navi 31 ‘GFX1100’, the Navi 32 ‘GFX1102’, the Navi 33 ‘GFX1101’ and the GFX1103 which appears as an APU, so probably the version used in the next line of Phoenix Point APUs. Details have been gathered from coelacanth-dream and it looks like we have new information regarding which DCN or Display Core Next versions each chip will support at launch.
For the discrete line of RDNA 3 GPUs which includes the AMD Navi 31, Navi 32, and Navi 33 GPUs, the red team will transition from the existing DCN 3.0 engine to the new DCN 3.2.1 engine. The APU, on the other hand, does not use the same version as the discrete RDNA 3 GPU family. It has the same series that is currently used by the existing APU RDNA 2 ‘GFX1030’ series called DCN 3.1.4 series. The AMD Sabrina APU uses the DCN 3.1.6 engine.
IP version GC | GFX ID | AMDGPU_FAMILY | Type |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | COULD |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |
In terms of functionality, it seems that the DCN 3.2 and DCN 3.1 series only support four display outputs. This has been standard for RDNA 2 GPUs and will also be retained for the RDNA 3 line. Additional information shows that there is now support for MALL (Memory Access at Last Level) or Infinity Cache for the RDNA 3 GPU / GFX11, so don’t expect to see Infinity Cache designs on Phoenix Point APUs.
AMD Phoenix Point APUs are expected to carry up to 24 compute units or double the number of cores compared to existing Rembrandt APUs, which will be a huge leap in graphics performance for an integrated chip that will compete with Intel chips. Meteor Lake. which pack up to 192 EUs in a tiled GPU design. Meanwhile, the AMD RDNA 3 line of GPUs is shaping up to be a worthy competitor to NVIDIA’s next-generation Ada Lovelace products due to be unveiled later this year.
Graphic architecture | GPU code name | Other name | Architecture | Product |
---|---|---|---|---|
GFX900 | VEGA 10 | GCN 5.0 | RX VEGA / Radeon Pro | |
GFX902 | RAVEN | Raven Ridge/Picasso | GCN 5.0 | Ryzen 2000/3000 (G/GE) |
GFX904 | VEGA 12 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | VEGA 20 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | ARCTURUS | DNAC 1 | Instinct MI100 | |
GFX90A | Aldebaran | DNAC 2 | Instinct MI200 | |
GFX909 | CROW2 | GCN 5.0 | To confirm | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000 (H/U/G) | |
GFX1010 | NAV 10 | RDNA 1 | RX5700/5600(M/XT) | |
GFX1011 | NAV 12 | RDNA 1 | PRO 5600M (MAC) | |
GFX1012 | BROWSING 14 | RDNA 1 | RX 5500 (M/XT) | |
GFX1030 | NAV 21 | Big Navi / Siena cichlid | RDNA2 | RX 6900/6800 series |
GFX1031 | NAV 22 | navy flounder | RDNA2 | RX6700 series |
GFX1032 | SAILING 23 | Dimgrey Cave Fish | RDNA2 | RX6600 series |
GFX1033 | NAV 24 | beige goby | RDNA2 | RX 6500/6400 series |
GFX1033 | Van Gogh | Aerith | RDNA2 | steam bridge |
GFX1036 | Raphael | RDNA2 | Ryzen 7000? | |
GFX1040 | VAN GOGH LITE / Mendocino | Green sardines? | RDNA2 | Ryzen 7000? |
GFX1100 | Navi 31 | Bonito with plums | RDNA3 | Radeon RX 7900? |
GFX1101 | Navi 33 | RDNA3 | Radeon RX 7800? | |
GFX1102 | Navi 32 | RDNA3 | Radeon RX 7700? | |
GFX1103 | Navi 3X | Phoenix Point | RDNA3 | Ryzen 7000 APU? |
GFX1200 | Navi4X | RDNA4 | Radeon RX 8000? |
Products mentioned in this article